Weinbaugebiete | Counties | Unterbezirke (AVAs) |
---|---|---|
North Coast | Napa | Atlas Peak, Howell Mountain, Los Carneros, Mount Veeder, Napa Valley, Oakville, Rutherford, Spring Mountain District, Stag's Leap District, Wild Horse Valley |
Sonoma | Alexander Valley, Chatl Hill, Dry Creek Valley, Knights Valley, Los Carneros, North Coast, Northern Sonoma, Russian River Valley, Sonoma Coast, Sonoma County Green Valley, Sonoma Mountain, Sonoma Valley | |
Mendocino | Anderson Valley, Cole Ranch, McDowell Valley, Mendocino, Potter Valley | |
Humboldt | Willow Creek | |
Lake | Benmore Valley, Clear Lake, Geunoc Valley | |
Marin | ||
Solano | Solano County Green Valley, Suisun Valley, Wild Horse Valley | |
Trinity | Willow Creek | |
Central Coast | Santa Barbara | Santa Maria Valley, Santa Ynez Valley |
Santa Cruz | Ben Lomond Mountain, Santa Cruz Mountains | |
Monterey | Aroyo Seco, Carmel Valley, Chalone, Hames Valley, Monterey, San Lucas, Santa Lucia Highlands | |
Alameda | Livermore Valley | |
Contra Costa | ||
San Benito | Chalone, Lime Kiln Valley, Mount Harlan, Pacheco Pass, Paicines, San Benito | |
San Luis Obispo | Arroyo Grand Valey, Edna Valley, Paso Robles, Santa Maria Valley, York Mountain | |
San Mateo | San Mateo | |
Santa Clara | San Ysidro District, Santa Clara Valley, Santa Cruz Mountains | |
South Coast | Los Angeles | |
Orange | ||
San Diego | San Pasqual Valley | |
Riverside | Temecula | |
Central Valley | Fresno | Madera |
Kern | ||
Madera | Madera | |
Sacramento | Lodi | |
San Bernadino | ||
San Joaquin | Lodi | |
Stanislaus | ||
Tulare | ||
Yolo | Clarksburg, Dunnigan Hills, Meritt Island | |
Sierra Foothills | Yuba | North Yuba |
El Dorado | El Dorado, California Shenandoah Valley | |
Amador | California Shenandoah Valley, Fiddletown | |
Calaveras | ||
Mariposa | ||
Nevada | ||
Placer | ||
Tuolumne |
Im folgenden sind die bekanntesten Counties der fünf Weinbaugebiete Kaliforniens und deren wichtigste Unterzonen (AVAs) beschrieben.